The Co-op 401(k) Plan offers a variety of high-quality, low-cost funds that are listed in the following table. Select the fund name to view an information sheet, which includes a description, annualized investment returns, and a riskometer for the fund. The ticker symbol accesses fund summaries and performance history on Morningstar®.
| Fund | Fund Name | Ticker |
|---|---|---|
| Stable Asset | Galliard Stable Asset | N/A |
| Bond | PIMCO Total Return Institutional | PTTRX |
| Inflation Protected Bond | Vanguard Inflation-Protected Securities Fund | VAIPX |
| Balanced | Vanguard Wellington Admiral | VWENX |
| Large-Cap Value | Vanguard Windsor II Admiral | VWNAX |
| Large-Cap Blend | Vanguard Institutional Index | VINIX |
| Large-Cap Growth | American Funds Growth Fund R5 | RGAFX |
| Mid-Cap Value | JP Morgan Mid-Cap Value Select | JMVSX |
| Mid-Cap Growth | T. Rowe Price Mid-Cap Growth | RPMGX |
| Small-Cap Value | Allianz NFJ Small Cap Value Fund Institutional | PSVIX |
| Small-Cap Index | Vanguard Small-Cap Index Signal | VSISX |
| Small-Cap Growth | Vanguard Explorer Admiral | VEXRX |
| International Large-Cap Value | Dodge & Cox International Stock | DODFX |
| International Large-Cap Blend | Vanguard International Growth Admiral | VWILX |
| International Large-Cap Growth | Artisan International Fund | ARTIX |
